TOWER CRANE CATALOG
Consider using this if you need to provide more context on why you do what you do. Be engaging. Focus on delivering value to your visitors.
Add a compelling title for your section to engage your audience.
Use this space to add a medium length description. Be brief and give enough information to earn their attention.
Use this space to add a medium length description. Be brief and give enough information to earn their attention.
Use this space to add a medium length description. Be brief and give enough information to earn their attention.
Flat-top Tower Crane
Types of Cranes:
Has a horizontal moving arm at the top, mainly used for lifting and transporting goods, suitable for areas requiring large horizontal coverage such as ports and warehouses.
Applications and Advantages:
Suitable for areas with wide horizontal range and frequent lifting operations, easy to operate.
Working Principles and Mechanical Structure:
Operates by extending the arm and using a top-mounted pulley system for lifting.
Model | Years | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
TC5610-6A | 2018/2019 | READ MORE | ||||
6010-6 | ||||||
TC6012-6A | 18/19/20 | READ MORE | ||||
WA6012-6A | 2021 | READ MORE | ||||
WA6012A-6A | 2020/2021 | READ MORE | ||||
T6013-6A | 2019/2019 | READ MORE | ||||
W6013-6A | 2020/2021 | READ MORE | ||||
WA6013A-6A | 2020/2021 | READ MORE |
Model | Years | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
XGA5610-6S | 2020 | READ MORE | ||||
XGA6012-6S | ||||||
XGA6013-6S | 2020 | READ MORE | ||||
XGT5610-6S1 | ||||||
XGT6010-6S1 | ||||||
XGT6013-6S1 |
Model | Years | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
TC5710-6 | 18/19/20/21 | READ MORE | ||||
6010-6 | ||||||
TC6012-6 | 19/20/21 | READ MORE | ||||
6013-6 | ||||||
6513-6 |
Model | Years | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
5612-6 | ||||||
5613-6 | ||||||
6010-6 | ||||||
6012-6 | 2020 | READ MORE | ||||
6013-6 | 2021 | READ MORE | ||||
6513-6 |
Years | Model | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
MC120 | READ MORE | |||||
Model | Years | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
6013-8 | READ MORE | |||||
W6015-8A | 2021 | READ MORE | ||||
6513-8 | READ MORE | |||||
WA6515-8A | 2020/2021 | READ MORE | ||||
WA6515-8B | 2020/2021 | READ MORE |
Model | Years | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
6013-8 | 2021 | READ MORE | ||||
6013-8S | 2019/2020 | READ MORE | ||||
XGA6013-8S | ||||||
XGA6513-8S | ||||||
XGA6515-8S | ||||||
XGT6515-8S | ||||||
XGT6018-8S | ||||||
XGT6513-8S |
Model | Years | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
6016-8 | 2024 | READ MORE | ||||
Years | Model | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
Years | Model | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
Model | Years | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
W6515-10B | 2020 | READ MORE | ||||
W6515-10E | 2019 | READ MORE | ||||
T7013-10 | 2018/2019 | READ MORE | ||||
7015-10 | 2020 | READ MORE | ||||
W7015-10E | 2020 | READ MORE | ||||
WA7015-10E | 2021/2022 | READ MORE | ||||
7020-10E | 2018 | READ MORE | ||||
7020-12E |
Model | Years | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
6015-10S | 2020 | READ MORE | ||||
6515-10 | 2021 | READ MORE | ||||
6515-10S1 | ||||||
7020-10S1 |
Model | Years | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
7510-10 | 2019 | READ MORE | ||||
Years | Model | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
Years | Model | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
Model | Years | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
7020-12E | 18/20/21 | READ MORE | ||||
W7025-12 | 2021 | READ MORE | ||||
W7025-12E | 2021 |
Model | Years | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
7022-12 | 2017/2020 | READ MORE | ||||
Years | Model | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
Years | Model | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
Years | Model | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
2021 | MCT-278-K12 | 12 | READ MORE | |||
Model | Years | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
7030-16 | ||||||
7035-16 | ||||||
7525-16 | 2017/2019 | 16 | READ MORE | |||
TC7525-16 | 2018/2019 | 16 | READ MORE | |||
7527-16 | 2021 | 16 | READ MORE | |||
WA7527-16 | 2021/2021 | 16 | READ MORE | |||
7530-16 | 2019 | 16 | READ MORE | |||
TC7530-16 | 2019 | 16 | READ MORE | |||
W8022-16 | 2021/2022 | 16 | READ MORE |
Model | Years | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
7527-18 | 2020 | 18 | ||||
Years | Model | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
Years | Model | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
Years | Model | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
Years | Model | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
7052-25 | 25 | READ MORE | ||||
Model | Years | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
360(8025-20) | 2021 | 20 | ||||
Years | Model | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
Years | Model | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
Years | Model | Max Load | Jib Length | Mast section | Free Standing Height | |
---|---|---|---|---|---|---|
Topkit Tower Crane
Types of Cranes:
A tall crane typically fixed on buildings or towers, suitable for high-altitude operations such as lifting large materials on construction sites
Working Principles and Mechanical Structure:
Operates with a fixed tower body and a rotating mechanism for high-altitude lifting.
Applications and Advantages:
Suitable for high-altitude operations, capable of reaching high lifting heights and radii.
Safety Considerations and Usage Notes:
Different types of cranes require safe operations based on their characteristics; Topkit tower cranes need to consider wind impact
Luffing Jib Tower Crane
Working Principles and Mechanical Structure:
Operates with the jib’s extension and rotation mechanism to achieve multi-directional lifting operations.
Types of Cranes:
Features a retractable and rotating jib structure, capable of adjusting lifting range and angles flexibly, suitable for complex operating environments like urban construction and bridge maintenance.
Applications and Advantages:
Suitable for operations requiring flexible adjustment of working range and angles, offering more versatile operations.
Safety Considerations and Usage Notes:
Luffing jib cranes require attention to ground bearing capacity and safe operation of the jib rotation.